JOSP Components References
The JOSP project is split in many different components. Starting from his 3 main components, then you can find all JCP micro-services and finally internal libraries used by components and micro-services.
JOSP Main Components
JCP Micro-Services
JCP Micro Service | Description and default ports |
---|---|
JCP Database | DBMS based on MySQL listening on port 8999 . |
JCP Auth | Auth service provided by a configured Keycloak listening on port 8998 . |
JCP APIs | Public APIs for JOSP EcoSystem. Used by JOSP Objects and Services to register them self, connect to gateways, uploads events.... This service is listening on port 9001 . |
JCP Gateways | A GW service that dispatch messages from JOSP Objects to JOSP Services and viceversa for cloud communication. This service is listening on port 9002 . |
JCP JSL Web Bridge | HTTP API wrapper for the JSL library. It allow clients, like JavaScript websites, to initialize a JSL session and access to the JOSP EcoSystem as JOSP Services. This service is listening on port 9003 . |
JCP Front End | The main JCP web interface. It provides the web dashboard for users to manage their objects. This service is listening on port 9004 . |
JOSP Internal Libraries
- JOSP APIs: collection of definitions commons to all 3 main JOSP components.
- JOSP Commons: set of utilities commons to all 3 main JOSP components.
- JCP Commons: collection of definitions commons to all JCP micro-services.
- JCP Service: set of utilities commons to all JCP micro-services.
- JCP DB: collection of definitions commons to all JCP DB's library.
- JCP DB APIs: DB's library for JCP APIs micro-service.
- JCP DB GWs: DB's library for JCP GWs micro-service.
- JCP DB FE: DB's library for JCP FE micro-service.